| Feature | SomnoGuard® | SomnoGuard® 2.0 | SomnoGuard® AP |
|---|---|---|---|
| Efficacy 1 | good (when fitted correctly) | good (when fitted correctly) | improved |
| Tolerability | good | good | good |
| Ease of fitting 2 | relatively easy | relatively easy | very easy |
| Refits possible | 1 to max. 3 times | 1 to max. 3 times | more than 3 times |
| Nose breathing required | partial | partial | no |
| Lateral lower jaw movement possible | no | no | yes |
| Mouth breathing possible | very little | very little | yes |
| Retention 3 (grip to teeth) | enough | enough | good |
| Lower jaw advancement / adjustable | 0 to 5 mm / upon fitting | 0 to 5 mm / upon fitting | 0 to 10 mm / simple infinite adjustability |
| Average longevity (subject to normal use) | approx. 1 year | approx. 1 year | approx. 18 months |
| Vertical bite opening 4 | 2 to 3 mm | 4 to 5 mm | 7 to 8 mm |
Stop snoring and relieve sleep apnea with a SomnoGuard AP mandibular advancement device from No Snore Zone
Stop snoring and sleep apnea with SomnoGuard AP