| Feature | SomnoGuard® | SomnoGuard® 2.0 |
|---|---|---|
| Efficacy 1 | good (when fitted correctly) | good (when fitted correctly) |
| Tolerability | good | good |
| Ease of fitting 2 | relatively easy | relatively easy |
| Refits possible | 1 to max. 3 times | 1 to max. 3 times |
| Nose breathing required | partial | partial |
| Lateral lower jaw movement possible | no | no |
| Mouth breathing possible | very little | very little |
| Retention 3 (grip to teeth) | enough | enough |
| Lower jaw advancement / adjustable | 0 to 5 mm upon fitting |
0 to 5 mm upon fitting |
| Average longevity (subject to normal use) | approx. 1 year | approx. 1 year |
| Vertical bite opening 4 | 2 to 3 mm | 4 to 5 mm |
Stop snoring and relieve sleep apnea with a SomnoGuard AP mandibular advancement device from No Snore Zone